Metallized Polypropylene film; low loss at high frequency; Small inherent temperature rise;Flame retardant epoxy resin powder coating; Widely used in high frequency, high voltage and pulse circuit.
MPP Metallized Polypropylene Film Capacitor – CBB21 I PDF Download | |
Operating Temp.: | -40℃ – +105℃ (+85℃- +105℃, decreasing factor 1.25% per℃ for VR (dc)) |
Rated Voltage: | 100VDC, 250VDC, 400VDC, 630VDC,1000VDC |
Capacitance: | 0.01uF ~ 10uF |
Tolerance: | ±5%; ±10% |
Dissipation Factor Tanδ | C≤1µF ≤1.5% (10KHZ); C>1µF ≤1.0% (1KHZ) |
Withstand Voltage: | 2UR(10S) |
Life. Test Conditions: | 85±2℃,1.25UR,1,000Hours,Capacitance Drift: ≤ ±5% Of the initial value |
Package Type: | Bulk, Ammo Taped |
Metallized Polypropylene Film Capacitors – Axial Type I PDF Download | |
Operating Temp.: | -40℃ ~ +105℃ |
Rated Voltage: | 100VDC;250VDC;400VDC;630VDC;1000VDC |
Capacitance: | 0.001uF ~ 100uF |
Tolerance: | ±5%; ±10% |
Dissipation Factor Tanδ: | ≤1.0%(1KHz)(25℃±5℃) |
Withstand Voltage: | 2UR(10S) |
Package Type: | Bulk, |
High Voltage Polypropylene Film Capacitor – CBB81 I PDF Download | |
Operating Temp.: | -40℃ ~ +105℃ (+85℃ to +105℃, decreasing factor 1.25% per℃ for VR (dc)) |
Rated Voltage: | 1000VDC, 1250VDC, 1600VDC, 2000VDC |
Capacitance: | 0.001uF ~ 0.1uF |
Tolerance: | ±5%; ±10% |
Dissipation Factor Tanδ: | DF≤1µF 0.1% (10KHZ) |
Withstand Voltage: | 2UR(10S) |
Package Type: | Bulk, Ammo Taped |
MKP Metallized Polypropylene Film Capacitor I PDF Download | |
Operating Temp.: | -40℃ ~ +105℃ |
Rated Voltage: | 100VDC, 250VDC, 400VDC, 630VDC,1000VDC |
Capacitance: | 0.01uF ~ 10uF |
Tolerance: | ±5%; ±10% |
Dissipation Factor Tanδ: | C≤1µF ≤1.5% (10KHZ);C>1µF ≤1.0% (1KHZ) |
Withstand Voltage: | 2UR(10S) |
Package Type: | Bulk, Ammo Taped |
MPX Metallized Polypropylene Film Capacitors – X1 I PDF Download | |
Certifications | UL,VDE,KC,ENEC |
Operating Temp.: | -40℃ ~ +110℃ |
Rated Voltage: | 300VAC;440VAC |
Capacitance: | 0.001uF ~ 10uF |
Tolerance: | ±10%; ±20% |
Dissipation Factor Tanδ: | ≤1.0%(1KHz)(25℃±5℃) |
Withstand Voltage: | 4.3UR(10S) |
Life. Test Conditions: | 85±2℃,1.25UR,1,000Hours, Capacitance Drift: ≤ ±10% Of the initial value |
Package Type: | Bulk, Ammo Tape |
MPX Metallized Polypropylene Film Capacitors – X2 I PDF Download | |
Certifications | UL,VDE,KC,ENEC |
Operating Temp.: | -40℃ ~ +110℃ |
Rated Voltage: | 275VAC;310VAC |
Capacitance: | 0.001uF ~ 10uF |
Tolerance: | ±10%; ±20% |
Dissipation Factor Tanδ: | ≤1.0%(1KHz)(25℃±5℃) |
Withstand Voltage: | 4.3UR(10S) |
Life. Test Conditions: | 85±2℃,1.25UR,1,000Hours, Capacitance Drift: ≤ ±10% Of the initial value |
Package Type: | Bulk, Ammo Tape |