Metallized Polyester film,non-inductive wound construction; Wide capacitance range, small size, and light weight;Long life due to self-healing effect; Flame retardation epoxy resin coated.
| Audio Capacitor Metallized Polypropylene Film Capacitor I PDF Download | |
| Operating Temp.: | -55℃~+85℃ |
| Rated Voltage: | 250V、400V、630V.DC |
| Capacitance: | 0.047~100uF |
| Tolerance: | ±2%; ±5% |
| Dissipation Factor Tanδ: | ≤0.0020 1KHz |
| Withstand Voltage: | 2UR(10S) |
| Life. Test Conditions: | 85±2℃,1.25UR,1,000Hours, Capacitance Drift: ≤ ±10% Of the initial value |
| Package Type: | Bulk, |
| MEF Metallized Polyester Film Capacitor – CL21 I PDF Download | |
| Operating Temp.: | -40℃ ~ +105℃ (+85℃ to +105℃, decreasing factor 1.25% per℃ for VR (dc)) |
| Rated Voltage: | 100VDC, 250VDC, 400VDC, 630VDC |
| Capacitance: | 0.01uF ~ 10uF |
| Tolerance: | ±5%; ±10% |
| Dissipation Factor Tanδ: | C≤1µF ≤1.5% (10KHZ);C>1µF ≤1.0% (1KHZ) |
| Withstand Voltage: | 2UR(10S) |
| Package Type: | Bulk, Ammo Tape |
| Mini Box Polyester Film Capacitor – CL233X I PDF Download | |
| Operating Temp.: | -40℃ ~ +105℃ (+85℃ to +105℃, decreasing factor 1.25% per℃ for VR (dc)) |
| Rated Voltage: | 63VDC 100VDC, 250VDC, 400VDC, |
| Capacitance: | 0.001uF ~ 4.7uF |
| Tolerance: | ±5%; ±10% |
| Dissipation Factor Tanδ: | C≤1µF ≤1.5% (10KHZ);C>1µF ≤1.0% (1KHZ) |
| Withstand Voltage: | 2UR(10S) |
| Package Type: | Bulk, Ammo Taped |
| Mini Polyester Film Capacitor – CL21X I PDF Download | |
| Operating Temp.: | -40℃ ~ +105℃ (+85℃ to +105℃, decreasing factor 1.25% per℃ for VR (dc)) |
| Rated Voltage: | 63VDC 100VDC, 250VDC, 400VDC, |
| Capacitance: | 0.001uF ~ 4.7uF |
| Tolerance: | ±5%; ±10% |
| Dissipation Factor Tanδ: | C≤1µF ≤1.5% (10KHZ);C>1µF ≤1.0% (1KHZ) |
| Withstand Voltage: | 2UR(10S) |
| Package Type: | Bulk, Ammo Taped |
